0-day Hunter V2 Unisex t-shirt
0-day Hunter V2 Unisex t-shirt
Couldn't load pickup availability
T-shirts are a dime a dozen, but this one stands out from the pack — super soft, breathable, and with just the right amount of stretch. Meet the 0-day Hunter V2 Unisex T-shirt, the everyday staple built for comfort with a dash of style.
Designed to be reliable without fuss, this unisex tee hugs you in the right places and keeps you feeling fresh from morning coffee to late-night errands. Practical, durable, and easy to love—no sarcasm required, but your daily outfit will thank you.
Key Features & Design
- Materials: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Pre-shrunk fabric
- Construction: Side-seamed with shoulder-to-shoulder taping for a smooth, durable finish
- Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
- Fit: Unisex sizing for a relaxed, versatile silhouette
Size Guide
- XS: Length 27" | Width 16.5" | Chest 31–34" (Length 68.6 cm | Width 42 cm | Chest 78.7–86.4 cm)
- S: Length 28" | Width 18" | Chest 34–37" (71.1 cm | 45.7 cm | 86.4–94 cm)
- M: Length 29" | Width 20" | Chest 38–41" (73.7 cm | 50.8 cm | 96.5–104.1 cm)
- L: Length 30" | Width 22" | Chest 42–45" (76.2 cm | 55.9 cm | 106.7–114.3 cm)
- XL: Length 31" | Width 24" | Chest 46–49" (78.7 cm | 61 cm | 116.8–124.5 cm)
- 2XL: Length 32" | Width 26" | Chest 50–53" (81.3 cm | 66 cm | 127–134.6 cm)
- 3XL: Length 33" | Width 28" | Chest 54–57" (83.8 cm | 71.1 cm | 137.2–144.8 cm)
With its soft feel, breathable fabric, and dependable durability, the 0-day Hunter V2 is ready for everyday wear, layering, and whatever your day throws at it. Add a reliable staple to your closet and enjoy a tee that stays comfortable wash after wash.
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
Share


















