1
/
of
26
Being a Programmer is easy - Unisex t-shirt
Being a Programmer is easy - Unisex t-shirt
Regular price
$37.00 USD
Regular price
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Introduction
Being a Programmer is easy - Unisex t-shirt is the soft, breathable tee that coders and keyboard warriors reach for daily. It combines comfort with a touch of humor, so you can wear your passion without shouting about it.
Key Features & Design
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Pre-shrunk fabric
- Construction: Side-seamed
- Comfort: Shoulder-to-shoulder taping
- Fit & Origin: Unisex fit; Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
- Super soft, breathable, and with just the right amount of stretch—because long coding sessions deserve comfy apparel.
Size Guide
- XS: Length 27 in, Width 16 ½ in, Chest 31–34 in | 68.6 cm x 42 cm x 78.7–86.4 cm
- S: Length 28 in, Width 18 in, Chest 34–37 in | 71.1 cm x 45.7 cm x 86.4–94 cm
- M: Length 29 in, Width 20 in, Chest 38–41 in | 73.7 cm x 50.8 cm x 96.5–104.1 cm
- L: Length 30 in, Width 22 in, Chest 42–45 in | 76.2 cm x 55.9 cm x 106.7–114.3 cm
- XL: Length 31 in, Width 24 in, Chest 46–49 in | 78.7 cm x 61 cm x 116.8–124.5 cm
- 2XL: Length 32 in, Width 26 in, Chest 50–53 in | 81.3 cm x 66 cm x 127–134.6 cm
- 3XL: Length 33 in, Width 28 in, Chest 54–57 in | 83.8 cm x 71.1 cm x 137.2–144.8 cm
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
Share




























