1
/
of
12
CyberTech Quantum GPU v9 - Unisex Hoodie
CyberTech Quantum GPU v9 - Unisex Hoodie
Regular price
$59.00 USD
Regular price
Sale price
$59.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Introducing the CyberTech Quantum GPU v9 hoodie—a soft, tech-inspired layer built for anyone who loves comfort, bold style, and a little sci‑fi flair. It features a vibrant print on the outside and a luxuriously brushed fleece inside, so you’ll stay cozy whether you’re coding, gaming, or lounging on a chilly evening.
Key Features & Design
- Materials: 95% recycled polyester, 5% spandex; Soft cotton-feel fabric face; Brushed fleece interior.
- Print & Feel: Exterior with a vibrant print for standout style; interior boasts a soft, warm brushed fleece.
- Construction: Double-lined hood with design on both sides; Unisex style; Drawstrings; Overlock seams.
- Fit & Comfort: Relaxed, unisex fit that layers easily with tees or jackets.
- Sustainability & Sourcing: Blank product components in Mexico sourced from Poland and Mexico; Blank product components in the EU sourced from China and Poland.
- Fabric Weight: Fabric weight (may vary by 5%): 9.08 oz./yd² (308 g/m²).
Size Guide
Unisex sizing with a relaxed silhouette. Available in 2XS to 6XL. For the best fit, compare your chest, waist, and hip measurements below.
- CHEST (inches): 2XS 34 ⅝; XS 36 ¼; S 37 ¾; M 39 ⅜; L 42 ½; XL 45 ⅝; 2XL 48 ⅞; 3XL 52; 4XL 55 ⅛; 5XL 58 ¼; 6XL 61 ⅜
- WAIST (inches): 2XS 28 ⅜; XS 29 ⅞; S 31 ½; M 33 ⅛; L 36 ¼; XL 39 ⅜; 2XL 42 ½; 3XL 45 ⅝; 4XL 48 ⅞; 5XL 52; 6XL 55 ⅛
- HIPS (inches): 2XS 35 ⅜; XS 37; S 38 ⅝; M 40 ⅛; L 43 ¼; XL 46 ½; 2XL 49 ⅝; 3XL 52 ¾; 4XL 55 ⅞; 5XL 59; 6XL 62 ¼
- CHEST (cm): 2XS 88; XS 92; S 96; M 100; L 108; XL 116; 2XL 124; 3XL 132; 4XL 140; 5XL 148; 6XL 156
- WAIST (cm): 2XS 72; XS 76; S 80; M 84; L 92; XL 100; 2XL 108; 3XL 116; 4XL 124; 5XL 132; 6XL 140
- HIPS (cm): 2XS 90; XS 94; S 98; M 102; L 110; XL 118; 2XL 126; 3XL 134; 4XL 142; 5XL 150; 6XL 158
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Share
