1
/
of
13
CyberWare Assassin V17 - Unisex Hoodie
CyberWare Assassin V17 - Unisex Hoodie
Regular price
$59.00 USD
Regular price
Sale price
$59.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Meet the CyberWare Assassin V17 — a unisex hoodie that pairs everyday comfort with a techy edge. Designed for anyone who wants warmth without fuss, it’s perfect for chilly evenings and casual days when you need to look effortless while staying snug.
Key Features & Design
- Material: 95% recycled polyester, 5% spandex
- Fabric & Comfort: Soft cotton-feel fabric face with a brushed fleece inside for extra warmth and a cozy feel
- Weight: Fabric weight (may vary by 5%): 9.08 oz./yd.² (308 g/m²)
- Hood: Double-lined hood with design on both sides
- Fit: Unisex style with a relaxed fit that’s easy to layer
- Details: Comes with drawstrings and overlock seams for durability
- Origin: Blank product components in Mexico sourced from Poland and Mexico; Blank product components in the EU sourced from China and Poland
Size Guide
- Chest (inches): 2XS 34 ⅝, XS 36 ¼, S 37 ¾, M 39 ⅜, L 42 ½, XL 45 ⅝, 2XL 48 ⅞, 3XL 52, 4XL 55 ⅛, 5XL 58 ¼, 6XL 61 ⅜
- Waist (inches): 2XS 28 ⅜, XS 29 ⅞, S 31 ½, M 33 ⅛, L 36 ¼, XL 39 ⅜, 2XL 42 ½, 3XL 45 ⅝, 4XL 48 ⅞, 5XL 52, 6XL 55 ⅛
- Hips (inches): 2XS 35 ⅜, XS 37, S 38 ⅝, M 40 ⅛, L 43 ¼, XL 46 ½, 2XL 49 ⅝, 3XL 52 ¾, 4XL 55 ⅞, 5XL 59, 6XL 62 ¼
- Chest (cm): 2XS 88, XS 92, S 96, M 100, L 108, XL 116, 2XL 124, 3XL 132, 4XL 140, 5XL 148, 6XL 156
- Waist (cm): 2XS 72, XS 76, S 80, M 84, L 92, XL 100, 2XL 108, 3XL 116, 4XL 124, 5XL 132, 6XL 140
- Hips (cm): 2XS 90, XS 94, S 98, M 102, L 110, XL 118, 2XL 126, 3XL 134, 4XL 142, 5XL 150, 6XL 158
Ready to upgrade your hoodie game? The CyberWare Assassin V17 blends sustainable materials with a relaxed, versatile silhouette—perfect for lounging, layering, or stepping out with a hint of tech-savvy attitude. Stay warm, stay stylish, and yes, feel good about the planet while you do it.
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Share
