Skip to product information
1 of 18

Gamers are not Aggressive by Blood and Violence ( rasel ) - Unisex t-shirt

Gamers are not Aggressive by Blood and Violence ( rasel ) - Unisex t-shirt

Regular price $37.00 USD
Regular price $44.00 USD Sale price $37.00 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

T-shirts are a dime a dozen, but this one stands out from the pack. The Gamers are not Aggressive by Blood and Violence ( rasel) - Unisex t-shirt is super soft, breathable, and has just the right amount of stretch for long gaming sessions or casual days.

Key Features & Design

  • Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
  • Fabric weight: 4.2 oz/yd² (142 g/m²)
  • Pre-shrunk fabric
  • Construction: Side-seamed construction; Shoulder-to-shoulder taping
  • Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
  • Comfort: Super soft, breathable, and with just the right amount of stretch
  • Fit: Unisex sizing for versatile everyday wear

Size Guide

  • XS — Length 27" (68.6 cm), Width 16.5" (42 cm), Chest 31-34" (78.7-86.4 cm)
  • S — Length 28" (71.1 cm), Width 18" (45.7 cm), Chest 34-37" (86.4-94 cm)
  • M — Length 29" (73.7 cm), Width 20" (50.8 cm), Chest 38-41" (96.5-104.1 cm)
  • L — Length 30" (76.2 cm), Width 22" (55.9 cm), Chest 42-45" (106.7-114.3 cm)
  • XL — Length 31" (78.7 cm), Width 24" (61 cm), Chest 46-49" (116.8-124.5 cm)
  • 2XL — Length 32" (81.3 cm), Width 26" (66 cm), Chest 50-53" (127-134.6 cm)
  • 3XL — Length 33" (83.8 cm), Width 28" (71.1 cm), Chest 54-57" (137.2-144.8 cm)

Ready to level up your wardrobe? Grab this unisex tee and wear your gamer pride with comfort that lasts through every quest, raid, or chill couch session. Order now and game on in style.


  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57

  LENGTH (cm) WIDTH (cm) CHEST (cm)
XS 68.6 42 78.7-86.4
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
2XL 81.3 66 127-134.6
3XL 83.8 71.1 137.2-144.8
View full details