1
/
of
15
I Love Beer and Bitcoin Unisex t-shirt ( Back Print )
I Love Beer and Bitcoin Unisex t-shirt ( Back Print )
Regular price
$37.00 USD
Regular price
$44.00 USD
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
T-Shirts are a dime a dozen, but this one stands out from the pack. The I Love Beer and Bitcoin unisex tee is ultra-soft, breathable, and has just the right amount of stretch—perfect for daily wear, crypto meetups, or just presenting your beverage-and-blockchain bias to the world with a wink.
Key Features & Design
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester).
- Fabric weight: 4.2 oz/yd² (142 g/m²).
- Fit & durability: Pre-shrunk fabric with side-seamed construction and shoulder-to-shoulder taping for a smooth, durable fit.
- Print: Back print design adds extra flair—perfect for making a statement without saying a word.
- Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US.
-
Size range & measurements: XS–3XL. For precise fit, see the size guide below:
- Length (inches): XS 27, S 28, M 29, L 30, XL 31, 2XL 32, 3XL 33
- Width (inches): XS 16 ½, S 18, M 20, L 22, XL 24, 2XL 26, 3XL 28
- Chest (inches): XS 31–34, S 34–37, M 38–41, L 42–45, XL 46–49, 2XL 50–53, 3XL 54–57
- Length (cm): XS 68.6, S 71.1, M 73.7, L 76.2, XL 78.7, 2XL 81.3, 3XL 83.8
- Width (cm): XS 42, S 45.7, M 50.8, L 55.9, XL 61, 2XL 66, 3XL 71.1
- Chest (cm): XS 78.7–86.4, S 86.4–94, M 96.5–104.1, L 106.7–114.3, XL 116.8–124.5, 2XL 127–134.6, 3XL 137.2–144.8
Designed for comfort with a touch of attitude, this back-printed tee is a versatile addition to any wardrobe. It’s a practical choice for everyday wear, whether you’re lifting a glass, mining a blockchain, or just arguing politely about decentralization at brunch.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
Share
