I Paused my Game to Be here (purple text ) - Unisex t-shirt ( Back Print )
I Paused my Game to Be here (purple text ) - Unisex t-shirt ( Back Print )
Couldn't load pickup availability
Say goodbye to boring basics. The I Paused my Game to Be here (purple text) - Unisex T-shirt with Back Print is a playful, ultra-soft tee built for gamers and casual wearers who love a witty statement you can actually wear all day.
Made for comfort and built to last, this shirt feels great from morning meetings to late-night gaming sessions. It’s not just a slogan — it’s a mood you can wear.
- 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Pre-shrunk fabric
- Side-seamed construction
- Shoulder-to-shoulder taping
- Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Design note: This unisex tee features a back print in purple text, making the message pop with personality.
Size guide (Unisex): Use these measurements to find your perfect fit. The chart lists Length, Width, and Chest in both inches and centimeters for XS through 3XL.
- XS: Length 27" | Width 16.5" | Chest 31-34" / 68.6 cm | 42 cm | 78.7-86.4 cm
- S: Length 28" | Width 18" | Chest 34-37" / 71.1 cm | 45.7 cm | 86.4-94.0 cm
- M: Length 29" | Width 20" | Chest 38-41" / 73.7 cm | 50.8 cm | 96.5-104.1 cm
- L: Length 30" | Width 22" | Chest 42-45" / 76.2 cm | 55.9 cm | 106.7-114.3 cm
- XL: Length 31" | Width 24" | Chest 46-49" / 78.7 cm | 61 cm | 116.8-124.5 cm
- 2XL: Length 32" | Width 26" | Chest 50-53" / 81.3 cm | 66 cm | 127-134.6 cm
- 3XL: Length 33" | Width 28" | Chest 54-57" / 83.8 cm | 71.1 cm | 137.2-144.8 cm
Whether you’re stocking up for a merch drop, streaming session, or easy everyday wear, this shirt handles it all with a light-hearted nod to the endless hours spent in front of screens. It’s simple, reliable, and a little cheeky—the perfect blend of comfort and character.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
Share
