1
/
of
18
If it doesn't have to do with anime Video game, then I don't care - Unisex t-shirt ( Back Print )
If it doesn't have to do with anime Video game, then I don't care - Unisex t-shirt ( Back Print )
Regular price
$37.00 USD
Regular price
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Meet the unisex t-shirt that says it all without needing a caption: "If it doesn't have to do with anime Video game, then I don't care." It’s super soft, breathable, and ready for long queue times, real-life quests, or just chilling with your favorite fandoms.
Key Features & Design
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Pre-shrunk fabric
- Construction: Side-seamed construction
- Taping: Shoulder-to-shoulder taping
- Back Print: Back Print design
- Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
- Fit: Unisex
Size Guide
- XS — Length 27" | Width 16 1/2" | Chest 31-34" / Length 68.6 cm | Width 42 cm | Chest 78.7-86.4 cm
- S — Length 28" | Width 18" | Chest 34-37" / Length 71.1 cm | Width 45.7 cm | Chest 86.4-94 cm
- M — Length 29" | Width 20" | Chest 38-41" / Length 73.7 cm | Width 50.8 cm | Chest 96.5-104.1 cm
- L — Length 30" | Width 22" | Chest 42-45" / Length 76.2 cm | Width 55.9 cm | Chest 106.7-114.3 cm
- XL — Length 31" | Width 24" | Chest 46-49" / Length 78.7 cm | Width 61 cm | Chest 116.8-124.5 cm
- 2XL — Length 32" | Width 26" | Chest 50-53" / Length 81.3 cm | Width 66 cm | Chest 127-134.6 cm
- 3XL — Length 33" | Width 28" | Chest 54-57" / Length 83.8 cm | Width 71.1 cm | Chest 137.2-144.8 cm
Ready to level up your wardrobe with a shirt that blends comfort, personality, and a dash of humor? Add this back-print tee to your cart and wear it proudly wherever you game, binge, or stroll the festival grounds.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
Share
