1
/
of
19
I'm Feeling Bullish Tanvir - Unisex t-shirt ( Back Print )
I'm Feeling Bullish Tanvir - Unisex t-shirt ( Back Print )
Regular price
$37.00 USD
Regular price
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
I'm Feeling Bullish Tanvir - Unisex t-shirt with a back print that adds personality to any casual look. It’s effortless, comfortable, and ready for wherever your day takes you—even if that includes a sudden fashion moment you’ll want to brag about later.
Key Features & Design
- Back print feature: Designed with a print on the back for a subtle, eye-catching detail.
- Premium fabric: 100% combed and ring-spun cotton (Heather colors contain polyester).
- Lightweight comfort: Fabric weight: 4.2 oz/yd² (142 g/m²) for soft, breathable wear.
- Pre-shrunk & durable: Pre-shrunk fabric to help maintain fit after washing.
- Tailored construction: Side-seamed construction for a modern, flattering fit and added durability.
- Supportive finish: Shoulder-to-shoulder taping to reinforce the neckline and shape.
- Ethical sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US.
- Everyday comfort: Super soft, breathable, and with just the right amount of stretch for all-day wear.
Size guide
- XS: Length 27 in (68.6 cm) | Width 16 ½ in (42 cm) | Chest 31-34 in (78.7-86.4 cm)
- S: Length 28 in (71.1 cm) | Width 18 in (45.7 cm) | Chest 34-37 in (86.4-94 cm)
- M: Length 29 in (73.7 cm) | Width 20 in (50.8 cm) | Chest 38-41 in (96.5-104.1 cm)
- L: Length 30 in (76.2 cm) | Width 22 in (55.9 cm) | Chest 42-45 in (106.7-114.3 cm)
- XL: Length 31 in (78.7 cm) | Width 24 in (61 cm) | Chest 46-49 in (116.8-124.5 cm)
- 2XL: Length 32 in (81.3 cm) | Width 26 in (66 cm) | Chest 50-53 in (127-134.6 cm)
- 3XL: Length 33 in (83.8 cm) | Width 28 in (71.1 cm) | Chest 54-57 in (137.2-144.8 cm)
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
Share
