1
/
of
19
I'm not lazy, I'm just on developer mode - Unisex t-shirt
I'm not lazy, I'm just on developer mode - Unisex t-shirt
Regular price
$37.00 USD
Regular price
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The I'm not lazy, I'm just on developer mode - Unisex t-shirt is the soft, lightweight tee your casual wardrobe has been waiting for. Built for comfort and a little swagger, it’s perfect for developers, designers, and anyone who appreciates witty apparel without sacrificing fit.
Key Features & Design
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester).
- Fabric weight: 4.2 oz./yd.² (142 g/m²) – light enough for layering, sturdy enough to wear again and again.
- Pre-shrunk fabric ensures a reliable fit wash after wash.
- Side-seamed construction for a more tailored feel and to reduce twisting.
- Shoulder-to-shoulder taping adds durability and helps the neckline hold its shape.
- Origin: Blank product sourced from Nicaragua, Mexico, Honduras, or the US.
- Fit & feel: Unisex sizing with a flattering drape and a touch of stretch for everyday comfort.
Size Guide
Size range: XS–5XL. For best results, compare your measurements with the chart below.
- XS: Length 27" | Width 16.5" | Chest 31–34" (Length 68.6 cm | Width 42 cm | Chest 78.7–86.4 cm)
- S: Length 28" | Width 18" | Chest 34–37" (Length 71.1 cm | Width 45.7 cm | Chest 86.4–94 cm)
- M: Length 29" | Width 20" | Chest 38–41" (Length 73.7 cm | Width 50.8 cm | Chest 96.5–104.1 cm)
- L: Length 30" | Width 22" | Chest 42–45" (Length 76.2 cm | Width 55.9 cm | Chest 106.7–114.3 cm)
- XL: Length 31" | Width 24" | Chest 46–49" (Length 78.7 cm | Width 61 cm | Chest 116.8–124.5 cm)
- 2XL: Length 32" | Width 26" | Chest 50–53" (Length 81.3 cm | Width 66 cm | Chest 127–134.6 cm)
- 3XL: Length 33" | Width 28" | Chest 54–57" (Length 83.8 cm | Width 71.1 cm | Chest 137.2–144.8 cm)
- 4XL: Length 34" | Width 30" | Chest 58–61" (Length 86.4 cm | Width 76.2 cm | Chest 147.3–155 cm)
- 5XL: Length 35" | Width 31" | Chest 62–65" (Length 89 cm | Width 78.7 cm | Chest 157.5–165 cm)
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
