1
/
of
17
I'm sorry for what I Said, when I was playing Video Games - Unisex t-shirt
I'm sorry for what I Said, when I was playing Video Games - Unisex t-shirt
Regular price
$37.00 USD
Regular price
$44.00 USD
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Meet the I'm sorry for what I Said, when I was playing Video Games - Unisex t-shirt: the playful tee that teams up with your gaming sessions and everyday downtime. It’s soft, breathable, and just the right amount of stretch—because comfort should be your co-pilot, not your nemesis.
Key Features & Design
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Construction: Pre-shrunk fabric, side-seamed construction, shoulder-to-shoulder taping
- Comfort & Fit: Super soft, breathable, and has just the right amount of stretch
- Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size Guide
- XS — Length 27" | Width 16.5" | Chest 31-34" (68.6 cm x 42 cm x 78.7-86.4 cm)
- S — Length 28" | Width 18" | Chest 34-37" (71.1 cm x 45.7 cm x 86.4-94.0 cm)
- M — Length 29" | Width 20" | Chest 38-41" (73.7 cm x 50.8 cm x 96.5-104.1 cm)
- L — Length 30" | Width 22" | Chest 42-45" (76.2 cm x 55.9 cm x 106.7-114.3 cm)
- XL — Length 31" | Width 24" | Chest 46-49" (78.7 cm x 61 cm x 116.8-124.5 cm)
- 2XL — Length 32" | Width 26" | Chest 50-53" (81.3 cm x 66 cm x 127-134.6 cm)
- 3XL — Length 33" | Width 28" | Chest 54-57" (83.8 cm x 71.1 cm x 137.2-144.8 cm)
Whether you’re grinding through a ranked match or cruising around town, this unisex tee brings comfort without shouting for attention. Durable, true-to-size fits, and built to last—all wrapped in a playful nod to gamer life. Ready to level up your wardrobe?
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
Share
