1
/
of
5
Just Hool No Cry Unisex t-shirt ( Back Print )
Just Hool No Cry Unisex t-shirt ( Back Print )
Regular price
$37.00 USD
Regular price
$44.00 USD
Sale price
$37.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Introduction
Just Hool No Cry Unisex t-shirt (Back Print) is the soft, breathable tee that fits everyone—even the friend who claims unlimited wardrobe real estate. It pairs everyday comfort with a bold back print, so your message travels with you all day, without translation errors or wardrobe malfunctions.
Key Features & Design
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Pre-shrunk fabric
- Side-seamed construction
- Shoulder-to-shoulder taping
- Back print design for a bold statement
- Unisex fit — designed to suit most body types with a comfortable drape
- Blank product sourced from: Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
- XS — Length 27" | Width 16 ½" | Chest 31-34" (68.6 cm × 42 cm × 78.7-86.4 cm)
- S — Length 28" | Width 18" | Chest 34-37" (71.1 cm × 45.7 cm × 86.4-94 cm)
- M — Length 29" | Width 20" | Chest 38-41" (73.7 cm × 50.8 cm × 96.5-104.1 cm)
- L — Length 30" | Width 22" | Chest 42-45" (76.2 cm × 55.9 cm × 106.7-114.3 cm)
- XL — Length 31" | Width 24" | Chest 46-49" (78.7 cm × 61 cm × 116.8-124.5 cm)
- 2XL — Length 32" | Width 26" | Chest 50-53" (81.3 cm × 66 cm × 127-134.6 cm)
- 3XL — Length 33" | Width 28" | Chest 54-57" (83.8 cm × 71.1 cm × 137.2-144.8 cm)
- 4XL — Length 34" | Width 30" | Chest 58-61" (86.4 cm × 76.2 cm × 147.3-155 cm)
- 5XL — Length 35" | Width 31" | Chest 62-65" (89 cm × 78.7 cm × 157.5-165 cm)
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
