Skip to product information
1 of 5

Payload - Unisex t-shirt

Payload - Unisex t-shirt

Regular price $37.00 USD
Regular price $44.00 USD Sale price $37.00 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Payload is the unisex t‑shirt you’ll actually reach for—soft, lightweight, and endlessly flattering. It feels like a dream you can wear, not just dream about at 2 a.m.

Key Features & Design

  • Material: 100% combed and ring-spun cotton (Heather colors contain polyester).
  • Fabric weight: 4.2 oz/yd² (142 g/m²).
  • Pre-shrunk: Fabric is pre-shrunk for a reliable fit wash after wash.
  • Construction: Side-seamed with shoulder-to-shoulder taping for durability and shape retention.
  • Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US.
  • Feel & fit: Lightweight, breathable, and comfortable on all body types.

Size Guide

  • XS — LENGTH: 27 in | WIDTH: 16.5 in | CHEST: 31–34 in | LENGTH (cm): 68.6 | WIDTH (cm): 42 | CHEST (cm): 78.7–86.4
  • S — LENGTH: 28 in | WIDTH: 18 in | CHEST: 34–37 in | LENGTH (cm): 71.1 | WIDTH (cm): 45.7 | CHEST (cm): 86.4–94
  • M — LENGTH: 29 in | WIDTH: 20 in | CHEST: 38–41 in | LENGTH (cm): 73.7 | WIDTH (cm): 50.8 | CHEST (cm): 96.5–104.1
  • L — LENGTH: 30 in | WIDTH: 22 in | CHEST: 42–45 in | LENGTH (cm): 76.2 | WIDTH (cm): 55.9 | CHEST (cm): 106.7–114.3
  • XL — LENGTH: 31 in | WIDTH: 24 in | CHEST: 46–49 in | LENGTH (cm): 78.7 | WIDTH (cm): 61 | CHEST (cm): 116.8–124.5
  • 2XL — LENGTH: 32 in | WIDTH: 26 in | CHEST: 50–53 in | LENGTH (cm): 81.3 | WIDTH (cm): 66 | CHEST (cm): 127–134.6
  • 3XL — LENGTH: 33 in | WIDTH: 28 in | CHEST: 54–57 in | LENGTH (cm): 83.8 | WIDTH (cm): 71.1 | CHEST (cm): 137.2–144.8

  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57

  LENGTH (cm) WIDTH (cm) CHEST (cm)
XS 68.6 42 78.7-86.4
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
2XL 81.3 66 127-134.6
3XL 83.8 71.1 137.2-144.8
View full details