1
/
of
4
Pentester - Hoodie sweater
Pentester - Hoodie sweater
Regular price
$59.00 USD
Regular price
$75.00 USD
Sale price
$59.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Meet the Pentester - Hoodie sweater, a sporty zip hoodie with a soft inside. The iconic zip hoodie you see Silicon Valley big shots wearing - the understated yet classic look, giving off a youthful vibe.
Key features & design
- Material: 50% polyester, 50% cotton fleece
- Fabric weight: 8.2 oz/yd² (278 g/m²)
- Fit: Unisex fit (women may prefer to size down for a tighter fit)
- Construction: Metal zipper and white polyester drawcord
- Style: Hooded with a kangaroo pocket
- Origin: Blank product sourced from El Salvador
- Care note: Important: fabric of the product is prone to shrinking during wash
Size guide
Available sizes: XS–2XL. The unisex cut offers easy layering, and the fit note helps you choose the best size.
- Chest (circumference) (inches): XS 32-34, S 36-38, M 40-42, L 42-44, XL 46-48, 2XL 48-50
- Waist (circumference) (inches): XS 28-30, S 30-32, M 32-33, L 33-34, XL 36-38, 2XL 40-42
- Hoodie Length (inches): XS 26, S 27, M 28, L 29, XL 30, 2XL 31
- Sleeve Length (inches): XS 25 5/8, S 26 1/8, M 26 5/8, L 27 1/8, XL 27 5/8, 2XL 28 1/8
- Hoodie Width (inches): XS 17, S 19, M 21, L 22, XL 23 1/2, 2XL 25
- Chest (circumference) (cm): XS 81-86, S 91-97, M 102-107, L 107-112, XL 117-122, 2XL 122-127
- Waist (circumference) (cm): XS 71-76, S 76-81, M 81-84, L 84-86, XL 91-97, 2XL 102-107
- Hoodie Length (cm): XS 66, S 69, M 71, L 74, XL 76, 2XL 79
- Sleeve Length (cm): XS 64, S 66, M 66, L 69, XL 69, 2XL 71
- Hoodie Width (cm): XS 43, S 48, M 53, L 56, XL 58, 2XL 64
| XS | S | M | L | XL | 2XL | |
| Chest (circumference) (inches) | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
| Waist (circumference) (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
| Hoodie Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeeve Length (inches) | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 |
| Hoodie Width (inches) | 17 | 19 | 21 | 22 | 23 1/2 | 25 |
| XS | S | M | L | XL | 2XL | |
| Chest (circumference) (cm) | 81-86 | 91-97 | 102-107 | 107-112 | 117-122 | 122-127 |
| Waist (circumference) (cm) | 71-76 | 76-81 | 81-84 | 84-86 | 91-97 | 102-107 |
| Hoodie Length (cm) | 66 | 69 | 71 | 74 | 76 | 79 |
| Sleeeve Length (cm) | 64 | 66 | 66 | 69 | 69 | 71 |
| Hoodie Width (cm) | 43 | 48 | 53 | 56 | 58 | 64 |
Share
