Skip to product information
1 of 16

Power on - Unisex t-shirt (back print)

Power on - Unisex t-shirt (back print)

Regular price $37.00 USD
Regular price Sale price $37.00 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Power on - Unisex t-shirt (back print) captures that everyday-hero vibe: soft, lightweight, and endlessly versatile for all genders and sizes. It’s the kind of tee you reach for when you need comfort with a side of personality—plus, the back print adds a splash of attitude without saying a word.

Key Features & Design

  • Material: 100% combed and ring-spun cotton (Heather colors contain polyester).
  • Fabric weight: 4.2 oz./yd² (142 g/m²).
  • Pre-shrunk fabric.
  • Construction: Side-seamed for a flattering fit and durability.
  • Comfort details: Shoulder-to-shoulder taping for structure and a smooth feel.
  • Back print: Distinctive back print to elevate the look.
  • Origin: Blank product sourced from Nicaragua, Mexico, Honduras, or the US.
  • Fit: Unisex sizing designed to flatter a wide range of bodies.

Size Guide

  • XS — Length: 27 in | Width: 16.5 in | Chest: 31–34 in | Length: 68.6 cm | Width: 42 cm | Chest: 78.7–86.4 cm
  • S — Length: 28 in | Width: 18 in | Chest: 34–37 in | Length: 71.1 cm | Width: 45.7 cm | Chest: 86.4–94 cm
  • M — Length: 29 in | Width: 20 in | Chest: 38–41 in | Length: 73.7 cm | Width: 50.8 cm | Chest: 96.5–104.1 cm
  • L — Length: 30 in | Width: 22 in | Chest: 42–45 in | Length: 76.2 cm | Width: 55.9 cm | Chest: 106.7–114.3 cm
  • XL — Length: 31 in | Width: 24 in | Chest: 46–49 in | Length: 78.7 cm | Width: 61 cm | Chest: 116.8–124.5 cm
  • 2XL — Length: 32 in | Width: 26 in | Chest: 50–53 in | Length: 81.3 cm | Width: 66 cm | Chest: 127–134.6 cm
  • 3XL — Length: 33 in | Width: 28 in | Chest: 54–57 in | Length: 83.8 cm | Width: 71.1 cm | Chest: 137.2–144.8 cm

  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57

  LENGTH (cm) WIDTH (cm) CHEST (cm)
XS 68.6 42 78.7-86.4
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
2XL 81.3 66 127-134.6
3XL 83.8 71.1 137.2-144.8
View full details