Skip to product information
1 of 19

Schlaf Mit Elnem Gamer Drucken - Unisex t-shirt ( Back Print )

Schlaf Mit Elnem Gamer Drucken - Unisex t-shirt ( Back Print )

Regular price $37.00 USD
Regular price $44.00 USD Sale price $37.00 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

T-shirts are a dime a dozen, but Schlaf Mit Elnem Gamer Drucken breaks the mold. This unisex tee with a bold back print is built for gamers and everyday wear—soft, breathable, and with just the right amount of stretch to go the distance.

Key Features & Design

  • Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
  • Fabric Weight: 4.2 oz/yd² (142 g/m²)
  • Pre-Shrunk fabric to help maintain size and shape wash after wash
  • Construction: Side-seamed for a tailored feel; shoulder-to-shoulder taping for durability
  • Design: Bold back print that makes a statement without saying a word
  • Sourcing: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
  • Fit: Unisex sizing for a versatile, comfortable fit

Size Guide

  • XS: Length 27 in | Width 16 ½ in | Chest 31-34 in | Length 68.6 cm | Width 42 cm | Chest 78.7-86.4 cm
  • S: Length 28 in | Width 18 in | Chest 34-37 in | Length 71.1 cm | Width 45.7 cm | Chest 86.4-94 cm
  • M: Length 29 in | Width 20 in | Chest 38-41 in | Length 73.7 cm | Width 50.8 cm | Chest 96.5-104.1 cm
  • L: Length 30 in | Width 22 in | Chest 42-45 in | Length 76.2 cm | Width 55.9 cm | Chest 106.7-114.3 cm
  • XL: Length 31 in | Width 24 in | Chest 46-49 in | Length 78.7 cm | Width 61 cm | Chest 116.8-124.5 cm
  • 2XL: Length 32 in | Width 26 in | Chest 50-53 in | Length 81.3 cm | Width 66 cm | Chest 127-134.6 cm
  • 3XL: Length 33 in | Width 28 in | Chest 54-57 in | Length 83.8 cm | Width 71.1 cm | Chest 137.2-144.8 cm

  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57

  LENGTH (cm) WIDTH (cm) CHEST (cm)
XS 68.6 42 78.7-86.4
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
2XL 81.3 66 127-134.6
3XL 83.8 71.1 137.2-144.8
View full details