Skip to product information
1 of 18

You are not expected to Understand this V1 - Unisex t-shirt ( Back Print )

You are not expected to Understand this V1 - Unisex t-shirt ( Back Print )

Regular price $37.00 USD
Regular price $44.00 USD Sale price $37.00 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Meet the You are not expected to Understand this V1 - Unisex T-shirt (Back Print). This soft, breathable tee brings personality to your wardrobe with everyday comfort you can actually rely on.

Key Features & Design

  • Material: 100% combed and ring-spun cotton (Heather colors contain polyester) — incredibly soft to the touch and comfortable all day.
  • Fabric weight: 4.2 oz/yd² (142 g/m²) for a lightweight, breathable feel that layers well or wears solo.
  • Fit & Construction: Pre-shrunk fabric, side-seamed construction, and shoulder-to-shoulder taping for durability and a clean silhouette.
  • Back Print: Bold back print that makes a statement while keeping the front clean and versatile.
  • Origin: Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US.
  • Size Guide:
    • XS — LENGTH 27 in | WIDTH 16 ½ in | CHEST 31–34 in | LENGTH 68.6 cm | WIDTH 42 cm | CHEST 78.7–86.4 cm
    • S — LENGTH 28 in | WIDTH 18 in | CHEST 34–37 in | LENGTH 71.1 cm | WIDTH 45.7 cm | CHEST 86.4–94 cm
    • M — LENGTH 29 in | WIDTH 20 in | CHEST 38–41 in | LENGTH 73.7 cm | WIDTH 50.8 cm | CHEST 96.5–104.1 cm
    • L — LENGTH 30 in | WIDTH 22 in | CHEST 42–45 in | LENGTH 76.2 cm | WIDTH 55.9 cm | CHEST 106.7–114.3 cm
    • XL — LENGTH 31 in | WIDTH 24 in | CHEST 46–49 in | LENGTH 78.7 cm | WIDTH 61 cm | CHEST 116.8–124.5 cm
    • 2XL — LENGTH 32 in | WIDTH 26 in | CHEST 50–53 in | LENGTH 81.3 cm | WIDTH 66 cm | CHEST 127–134.6 cm
    • 3XL — LENGTH 33 in | WIDTH 28 in | CHEST 54–57 in | LENGTH 83.8 cm | WIDTH 71.1 cm | CHEST 137.2–144.8 cm

  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57

  LENGTH (cm) WIDTH (cm) CHEST (cm)
XS 68.6 42 78.7-86.4
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
2XL 81.3 66 127-134.6
3XL 83.8 71.1 137.2-144.8
View full details